Nga Waka Pungao Hou EK01
EK01(2-Door High Speed Micro Car) Pepa Whirihoranga Hua | ||
Whirihoranga | Momo Taone | Momo whiriwhiri |
Tawhā Waka | ||
L×W×H (mm) | 3250×1664×1570 | |
Turanga wira (mm) | 2150 | |
Taumaha Kerb (kg) | 890 | 890 |
Te maha o nga nohoanga(2) | ● | |
Te maha o nga nohoanga(4) | ○ | |
Min.Whakawātea Papa (Uta Katoa) (mm) | ≥125 | |
Whakatakotoranga Tire | 165/65 R15 | |
Max.Te Raraunga | 20 | |
Mahi Hihiko | ||
Ngaohiko (V) | 144 | 144 |
Momo Pūhiko | Te rino waikawa Phosphoric | |
Momo Motini | Tukutahi aukume tuturu | |
Momo whakamatao | Te Matao Air Natural | |
Te Mana Peak Motor (kw) | 20 | 20 |
Torque Peak Power | 110 | 110 |
Tere Max (km/h) | 105 | 105 |
Raukaha Pūhiko (kwh) | 12.2 | 12.2 |
Pūnaha Piripiri (F Dis/R Drum) | ● | ● |
Momo Perehi Waka | 手刹 Hand Brake | 手刹 Hand Brake |
Pūnaha Whakatarewa (F/R) | 前麦弗逊式独立悬架/后麦弗逊式独立悬架 (F/R ) McPherson Independent Suspension | |
Aratau Puku | 后驱 Rear Motor Rear Driving | |
NEDC Max Awhe (km) | 105 | 105 |
Wā Whakaoho Puturi (6-8h) | ● | ● |
Whirihoranga ahua | ||
Rimi Rino 15 Inihi | ● | × |
15 Inihi Aluminium Alloy Rim | × | ● |
Nga Rarama Awatea | ● | ● |
Marama Matarua Arotahi o Mua | ● | ● |
Te Marama o te Kainga | ● | ● |
Rarama Whakakotahitanga Whakamuri | ● | ● |
Whakaata Whakaata | ● | ● |
Rama Kohu Rear | ● | ● |
Marama Whakamuri | ● | ● |
Turanga Teitei LED Brake Rama | ● | ● |
Antenna waho | ● | ● |
Whirihoranga o roto | ||
Te urungi Mahi-maha (Rirangi, Hongere, Nihokikorangi) | × | ● |
Monochrome LCD + LED Combination Meter | ● | ● |
Te Huri Panuku | ● | ● |
Whakarererangi A-ringa | ● | ● |
Hangarau Haumaru | ||
Puke Air Atetere/Pahihihi | Kaiurungi takirua○ | Kaiurungi ● |
Whakatupato Whitiki Noho Atekōkiri | ● | ● |
Whakatupato Whitiki Noho Pahihi | × | × |
Tūru Atekōkiri/Pahiihi Toru-Ira Noho Whitiki | ● | ● |
Whitiki nohoanga Toru-ira o muri (Kei te whiriwhiri me nga nohoanga e 4) | ○ | ○ |
Tuhinga o mua Anti-Collision Beam | ● | ● |
Kurupae Anti-Tukinga o muri | × | × |
Tino Kaikawe Te Tinana Kawe | ● | ● |
Maukati Puku | ● | ● |
Kī Mamao | ● | ● |
Maukati Hiko Kuha Whakamuri | ● | ● |
Tauira Ohaoha | ● | ● |
Whakatupato Hapa Pūnaha | ● | ● |
Whakaoho Mana Iti | ● | ● |
Whakaoho Tere Tere (Hoko ake i te 100km/h) | ● | ● |
Maukati Aunoa Tere | ● | ● |
Pūnaha Braking ABS | ● | ● |
Whakatupato Kaihoko Tere Iti | ● | ● |
Radar Whakamuri | ● | × |
Whakamuri-tirohanga Camera | × | ● |
Kotahi Pātene Tīmata | × | ● |
Whirihoranga Rongorau | ||
Kaikōrero | 2 | 2 |
9-inihi Mana Puku Mata Nui (Punaha Iti) | ● | × |
9-inihi Mana Central Mata Nui (Pūnaha LINUX) | × | ● |
Waea Nihokikorangi | × | ● |
Pūnaha Reo Maramarama (Miha, Tohutohu Haumaru) | ● | ● |
Pūnaha Tuhono Maramarama (APP Pukoro Mana Mamao) | × | × |
USB Atanga Ororongo (Kei te Whakataki) | ● | ● |
Whirihoranga Mana | ||
Mana Awhina Uphill | ● | ● |
Pūnaha Whakaora Pūngao Brake | ● | ● |
Awhina Wahine Maama | ● | ● |
Awhina urungi Hiko | ● | ● |
Whirihoranga nohoanga | ||
Nohonga papanga | ● | ● |
Turu Whakaranu papanga Hiako | × | × |
Te Kaitaraiwa me te Paahi Te Whakatikatika i te nohoanga | ● | ● |
Atekōkiri Hiko Whakatika nohoanga | × | × |
Rererangi Haumaru Pahihi | 1 | 1 |
Karaihe/Whakaata Whakaata | ||
Whakaata Whakamuri o waho a-ringa Whakaritea | ● | × |
Whakaata Whakamuri o waho Hiko Whakatikatika | × | ● |
Matapihi Hiko e rua nga tatau | ● | ● |
Nohoa Atekōkiri Sun Visor (Me te Whakaata Hanga) | ● | ● |
Kaiurungi-whakaurungi Noho Ra Ra | ● | ● |
Matapihi Patene Kotahi | ● | ● |
Wiper Rear | × | × |
Tuhipoka: ● Whirihoranga Paerewa ○ Whirihoranga Kōwhiringa × Kore |
A: Ae, kei a matou nga taonga tauira i Munster, Tiamana, ka taea e koe te tono tauira tuatahi.Kia mahara mai he rereke te utu tauira mai i nga utu whakaputa papatipuQ2: Kei a koe te pokapū ratonga o tawahi?
A: Ae, kei a matou he pokapū ratonga i Uropi, ka whakaratohia e matou he pokapū waea, tiaki, waahanga e manawapa ana, nga ratonga me nga ratonga whare putunga e hipoki ana i te katoa o Uropi, te tautoko i te tatau ki te kawe waka, te hokinga mai me etahi atu.Q3: Ka whakaae koe ki te OEM, ODM ranei?
A: Ae ka whakaae matou ki te OEM i etahi tau hoko nui.Inaianei ko te rahinga ota iti ko te 10,000 ia tau.Q4:Ka taea e au te taapiri i taku ake tohu, te whiriwhiri ranei i aku ake tae?
A: Ae ka taea e koe.Engari mo te whakarereke i te waitohu me nga tae, ko te MOQ he 1000 nga waahanga mo ia ota mo te korerorero motuhake ranei.
Q5: Kei a koe he paihikara, he motopaika?
A: Ae kei a maatau e-pahikara me te motopaika e, engari i tenei wa kaore e taea e taatau te tautoko whakaheke.
A: Mo te ota tauira, he 100% TT mua.
Mo te ota whakaputa papatipu, ka whakaae matou ki nga utu TT, L/C, DD, DP, Tauhokohoko Tauhokohoko.Q7: He aha to wa tuku?
A: Mo te ota tauira, me 2 wiki te whakarite me te wa tuku ka whakawhirinaki ki te tawhiti mai i to maatau whare putunga i Uropi, i te US ranei ki to waahi tari.
Mo te ota whakaputa papatipu, 45-60 nga ra o te whakaputanga me te wa tuku kei runga i te utauta moanaQ8: He aha to tiwhikete?
A: Kei a matou te CE,TUV, KBA, FCC,MD, LDV, RoHS, WEEE me etahi atu. Ka taea hoki e matou te whakarato i tetahi tiwhikete e pa ana ki nga hua.Q9: Me pehea te whakahaere o to wheketere i te kounga?
A: Ka timata matou i te tukanga whakahaere kounga mai i te timatanga o te whakaputa.I roto i te tukanga katoa ka haere tonu matou
IQC, OQC, FQC, QC, PQC me etahi atu.
Q10: .He aha te ahua o to ratonga i muri i te hoko?
A: Ko te raihana hua katoa o a maatau hua he 1 tau, a mo nga kaihoko, ka tukuna e matou etahi waahanga e manawapa ana me te whakarato ataata tiaki hei awhina i a raatau ki te whakatika tahi.Mena ko te take o te pākahiko, he kino ranei te kino, ka taea e taatau te whakaae ki te whakahou i te wheketere.
Q11: Kei hea to wheketere?Me pehea taku toro atu ki to wheketere?
A: He kamupene roopu matou, he rereke nga hua i hangaia i roto i nga taone rereke na te mea kei te tino whakamahi matou i nga rawa ahumahi me te whakarato i nga mekameka, inaianei kua neke atu i te 6 nga turanga hangahanga o nga kuta hiko i Zhejiang, Guangdong ,Jiangsu, Tianjin etc. whakapā mai mo te whakarite haerenga.